Size Guide: Polo-Collar Sweatshirt
Cut in a loose fit with a drop shoulder and ribbed cuffs and hem. These are garment measurements, not body measurements. For the best fit, lay a favorite piece flat and compare it to the numbers below.
Inches
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 27.2 | 28.0 | 28.7 | 29.5 |
| Chest | 24.0 | 24.8 | 25.6 | 26.4 |
| Shoulder | 22.8 | 23.4 | 24.0 | 24.6 |
| Sleeve length | 21.3 | 21.7 | 22.0 | 22.4 |
Centimeters
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 69 | 71 | 73 | 75 |
| Chest | 61 | 63 | 65 | 67 |
| Shoulder | 58 | 59.5 | 61 | 62.5 |
| Sleeve length | 54 | 55 | 56 | 57 |
Between sizes? Size down for a closer fit, or up for extra room. Measurements may vary by up to 1 cm (0.4 in).