Size Guide: Sweatpants
Cut in a loose fit with a barrel leg and a high-rise drawstring waist. These are garment measurements, not body measurements. For the best fit, lay a favorite piece flat and compare it to the numbers below.
Inches
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 |
| Waist | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 |
| Hip | 23.6 | 24.4 | 25.2 | 26.0 | 26.8 |
Centimeters
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 101 | 103 | 105 | 107 | 109 |
| Waist | 35 | 37 | 39 | 41 | 43 |
| Hip | 60 | 62 | 64 | 66 | 68 |
Between sizes? Size down for a closer fit, or up for extra room. Measurements may vary by up to 1 cm (0.4 in).