Size Guide: Waffle Hoodie
Cut in an oversized fit with a drop shoulder. These are garment measurements, not body measurements. For the best fit, lay a favorite piece flat and compare it to the numbers below.
Inches
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
| Shoulder | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 |
| Chest | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
| Sleeve length | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
Centimeters
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 70 | 72 | 74 | 76 | 78 |
| Shoulder | 64 | 66 | 68 | 70 | 72 |
| Chest | 65 | 67 | 69 | 71 | 73 |
| Sleeve length | 53 | 54 | 55 | 56 | 57 |
Between sizes? Size down for a closer fit, or up for extra room. Measurements may vary by up to 1 cm (0.4 in).